Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Kazoha | Europe - World 1 | 3,660 | Profile |
| ver | Europe - World 1 | 10,860 | Profile |
| Nyanzu | Europe - World 1 | 14,460 | Profile |
| cekh2002 | Asia - World 1 | Profile | |
| minji | Asia - World 1 | 4,800 | Profile |
| Hana | Europe - World 1 | 19,800 | Profile |
| MadDude | Latin America - World 1 | 6,000 | Profile |
| oipocp | Europe - World 1 | 10,380 | Profile |
| White Beast | North America - World 1 | 1,530 | Profile |
| Signtra2k | North America - World 2 | 3,660 | Profile |
| Radidsh | North America - World 2 | 19,080 | Profile |
| ash | Latin America - World 1 | Profile | |
| PlutoXN | North America - World 2 | Profile | |
| Jahour | North America - World 2 | 9,600 | Profile |
| Floki | Latin America - World 1 | Profile | |
| Friob | Europe - World 1 | 36,180 | Profile |
| Feratu | Europe - World 1 | 13,710 | Profile |
| StarkRaptor | North America - World 1 | Profile | |
| Archon | North America - World 1 | 10,440 | Profile |
| Azhrael | Latin America - World 1 | Profile | |
| Evan | Europe - World 1 | 20,880 | Profile |
| Traideptu | Asia - World 1 | Profile | |
| pepe | North America - World 1 | 300 | Profile |
| Vajra | Asia - World 2 | 20,700 | Profile |
| Blackturnn | Latin America - World 1 | 1,770 | Profile |


