Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| igBayickD | North America - World 1 | Profile | |
| fatOnigiri | Asia - World 2 | 3,960 | Profile |
| NepNep | Latin America - World 1 | 6,270 | Profile |
| boom | Europe - World 1 | 7,560 | Profile |
| Nako_Nakao | Asia - World 1 | Profile | |
| Charon | Latin America - World 1 | 300 | Profile |
| maycon | Latin America - World 1 | 1,200 | Profile |
| Skylor | Europe - World 1 | 1,020 | Profile |
| Resa | Asia - World 2 | 6,000 | Profile |
| Ainz | North America - World 2 | 22,140 | Profile |
| Valorian | North America - World 1 | 9,900 | Profile |
| Aceeeee | North America - World 1 | 4,020 | Profile |
| Aslan | Asia - World 2 | 300 | Profile |
| Novas | Asia - World 2 | 52,050 | Profile |
| Direshia | Latin America - World 1 | 20,820 | Profile |
| Mira | North America - World 2 | 12,930 | Profile |
| akbarjawir | Asia - World 1 | 11,820 | Profile |
| Eeilnr | Asia - World 1 | 300 | Profile |
| korima | Asia - World 1 | Profile | |
| ????? | Asia - World 1 | Profile | |
| EmBc | Asia - World 1 | 29,190 | Profile |
| Wasi2544 | Asia - World 2 | 11,880 | Profile |
| onesime | Europe - World 1 | 2,850 | Profile |
| Cromagel | North America - World 2 | Profile | |
| KAZARI | Asia - World 2 | Profile |


