Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Bkill1277 | North America - World 2 | 11,310 | Profile |
| Aki | Europe - World 1 | 2,640 | Profile |
| Asphyxia | Asia - World 1 | 600 | Profile |
| STHB | North America - World 2 | 11,310 | Profile |
| Bobylun | Latin America - World 1 | 13,380 | Profile |
| Kowalski | Europe - World 1 | Profile | |
| djerba | North America - World 1 | 1,320 | Profile |
| Kitsu | Asia - World 2 | 2,040 | Profile |
| Emerald | Asia - World 1 | 32,460 | Profile |
| sacriel | Oceania - World 1 | 20,400 | Profile |
| thongggg | Oceania - World 1 | 600 | Profile |
| creeper580 | Latin America - World 1 | 4,140 | Profile |
| Setsu | North America - World 2 | 15,090 | Profile |
| Benares | Europe - World 1 | 4,860 | Profile |
| briva | Asia - World 2 | 2,400 | Profile |
| archz | Latin America - World 1 | 7,020 | Profile |
| Aline | Latin America - World 1 | Profile | |
| Atom9lnw | Asia - World 2 | 1,320 | Profile |
| Alphamaf | Asia - World 2 | 2,700 | Profile |
| 2DarK | Europe - World 1 | 11,100 | Profile |
| Sacar | Europe - World 1 | Profile | |
| Yeye | Oceania - World 1 | Profile | |
| Aji | Asia - World 2 | 600 | Profile |
| NejiHatake | Latin America - World 1 | 12,000 | Profile |
| Norton | Asia - World 2 | Profile |


