Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| YamiKakari | Asia - World 1 | 11,430 | Profile |
| Asuna | North America - World 1 | 9,720 | Profile |
| Abdielgdc | Latin America - World 1 | 8,850 | Profile |
| SuperM | North America - World 2 | 3,300 | Profile |
| Khfgi | Europe - World 1 | 9,000 | Profile |
| Kleper22b | Europe - World 1 | 20,910 | Profile |
| YuunaLiz | North America - World 1 | 10,680 | Profile |
| BaronPhys | Europe - World 1 | 36,270 | Profile |
| Aergia | North America - World 2 | 3,780 | Profile |
| dumbface | Asia - World 1 | 63,030 | Profile |
| NotMason | North America - World 2 | 41,610 | Profile |
| Aux | North America - World 1 | 2,100 | Profile |
| Sox | North America - World 2 | 2,400 | Profile |
| Misa | North America - World 1 | 23,820 | Profile |
| Tomeik | North America - World 1 | 11,940 | Profile |
| MAGIK | Europe - World 1 | 41,940 | Profile |
| Cari | North America - World 1 | 5,250 | Profile |
| Jaybon | Asia - World 2 | 600 | Profile |
| Moranciox | Latin America - World 1 | Profile | |
| Zekker | Asia - World 2 | 21,720 | Profile |
| Oscar | North America - World 2 | 24,510 | Profile |
| JPH999 | Asia - World 1 | 3,720 | Profile |
| Namie | Latin America - World 1 | 10,590 | Profile |
| Hei | Europe - World 1 | Profile | |
| raniel | Latin America - World 1 | 7,200 | Profile |


