Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Kanematsu | Asia - World 2 | 14,550 | Profile |
| chief | North America - World 2 | 6,510 | Profile |
| maki | Asia - World 2 | 6,960 | Profile |
| Moriee | Asia - World 2 | 12,000 | Profile |
| Bitter | Asia - World 2 | Profile | |
| Renn | Asia - World 1 | Profile | |
| Sl4sh3r | Europe - World 1 | 1,140 | Profile |
| Clara | Asia - World 1 | Profile | |
| Dragip | North America - World 2 | 10,080 | Profile |
| NE43 | Asia - World 2 | 5,790 | Profile |
| Diablo | Asia - World 2 | 3,750 | Profile |
| MicoCurry | North America - World 1 | 1,860 | Profile |
| DonzAlvaro | Asia - World 2 | 600 | Profile |
| Bap | North America - World 2 | 63,750 | Profile |
| am0rfa | North America - World 1 | 21,900 | Profile |
| Eraser | North America - World 1 | 1,830 | Profile |
| Hyoka | Asia - World 2 | 600 | Profile |
| Pluton | Europe - World 1 | 29,640 | Profile |
| Bun | Asia - World 1 | 3,510 | Profile |
| AlvinK | Asia - World 2 | 1,500 | Profile |
| GERmeSS | Europe - World 1 | 3,480 | Profile |
| irsdesu | North America - World 1 | 2,880 | Profile |
| Teddi | North America - World 2 | 9,660 | Profile |
| Noba | North America - World 2 | 12,930 | Profile |
| AciAulia | Asia - World 2 | 64,350 | Profile |


