Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| bertodetite | Europe - World 2 | 9,000 | Profile |
| Churrisurf | Europe - World 1 | 3,540 | Profile |
| GrimDuke | North America - World 2 | 2,400 | Profile |
| PhilMcDuck | Europe - World 1 | 11,520 | Profile |
| Aryzen | Asia - World 2 | 1,020 | Profile |
| Plooba | North America - World 2 | 11,970 | Profile |
| Evnorak | Oceania - World 1 | 33,990 | Profile |
| Oi | Latin America - World 3 | 34,500 | Profile |
| GB#AV4N2 | North America - World 1 | 1,140 | Profile |
| Halbmond_T | Europe - World 1 | Profile | |
| Otong | Asia - World 2 | 1,020 | Profile |
| RShades | North America - World 2 | 7,740 | Profile |
| AresRoys | Europe - World 1 | Profile | |
| Channys | Latin America - World 1 | 300 | Profile |
| Jembat | North America - World 1 | Profile | |
| Daniel | Europe - World 1 | 5,310 | Profile |
| Cooked | North America - World 2 | 6,630 | Profile |
| Rem | North America - World 1 | 3,960 | Profile |
| WAWAS | Asia - World 2 | Profile | |
| David | Europe - World 1 | 20,100 | Profile |
| Sion | Asia - World 2 | 360 | Profile |
| envy | Asia - World 2 | 8,400 | Profile |
| Yume | Asia - World 2 | Profile | |
| Maria | Latin America - World 1 | 3,330 | Profile |
| Shaltear | Asia - World 2 | 16,380 | Profile |


