Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| BLUEloucs | North America - World 1 | 1,680 | Profile |
| Adekune | Latin America - World 1 | 8,880 | Profile |
| oofgj | North America - World 2 | 12,090 | Profile |
| Loom11 | North America - World 2 | Profile | |
| Figone | Europe - World 1 | 1,320 | Profile |
| Ery | Europe - World 1 | 9,300 | Profile |
| Shyzer | Latin America - World 1 | 1,320 | Profile |
| Apinote | Europe - World 1 | 34,440 | Profile |
| ?? | Europe - World 1 | 37,110 | Profile |
| JinMori | Asia - World 2 | Profile | |
| Mafuchii | Asia - World 2 | 4,740 | Profile |
| Osial | North America - World 1 | 12,330 | Profile |
| vulpix | North America - World 1 | Profile | |
| german | Asia - World 1 | 900 | Profile |
| Sylphe | North America - World 2 | 80,040 | Profile |
| RED | North America - World 1 | 18,630 | Profile |
| Aru | Asia - World 2 | 2,040 | Profile |
| Cazador | Latin America - World 1 | 270 | Profile |
| core | Asia - World 1 | Profile | |
| Nino | Latin America - World 1 | 23,190 | Profile |
| Dina | Asia - World 2 | Profile | |
| Aweonao | Latin America - World 2 | 10,710 | Profile |
| ARipper | Latin America - World 1 | Profile | |
| sephirob | North America - World 1 | 1,800 | Profile |
| Chair | Europe - World 1 | 5,220 | Profile |


