Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Imnothappy | North America - World 1 | Profile | |
| Charliebon | Europe - World 1 | 29,850 | Profile |
| Vreath | Asia - World 1 | Profile | |
| lipefilho | North America - World 1 | 16,410 | Profile |
| Hattori | Asia - World 2 | 300 | Profile |
| Hérious | Latin America - World 1 | 4,080 | Profile |
| sid | Asia - World 2 | Profile | |
| Kayroch | Asia - World 2 | Profile | |
| Avaryce | North America - World 2 | 4,530 | Profile |
| Filolial | North America - World 2 | 360 | Profile |
| Lei4n | Asia - World 1 | Profile | |
| monkeyboi#U8BUB | Europe - World 1 | 9,090 | Profile |
| zFubuki | Latin America - World 1 | 1,140 | Profile |
| ester | Asia - World 2 | 7,500 | Profile |
| Shinni.krn | Latin America - World 1 | 7,980 | Profile |
| Pla |
Europe - World 1 | 21,000 | Profile |
| Mudadada | Asia - World 2 | Profile | |
| Ookami | Latin America - World 1 | 720 | Profile |
| MLCW21 | North America - World 1 | Profile | |
| Ridi | North America - World 1 | 21,390 | Profile |
| Bobocho | North America - World 1 | 2,490 | Profile |
| FakeDino | North America - World 1 | 5,130 | Profile |
| Muffinn | Asia - World 2 | 5,700 | Profile |
| Shadow | Europe - World 1 | 600 | Profile |
| Mizuki | Asia - World 2 | Profile |


