Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Zayn | North America - World 1 | 600 | Profile |
| Minkaria | North America - World 1 | 7,110 | Profile |
| Demon | North America - World 1 | 23,850 | Profile |
| Kanramon | North America - World 1 | 13,380 | Profile |
| Niraf | Europe - World 1 | 17,160 | Profile |
| SHIRO | Asia - World 2 | 3,660 | Profile |
| Kewo | Latin America - World 1 | Profile | |
| cero | Asia - World 2 | 3,480 | Profile |
| Haise | Asia - World 1 | 660 | Profile |
| Jian | Asia - World 2 | 2,880 | Profile |
| Xun | Oceania - World 3 | Profile | |
| Kalyptus | Asia - World 2 | 300 | Profile |
| Tsukisame | North America - World 2 | 23,820 | Profile |
| lolluc32 | North America - World 2 | 31,530 | Profile |
| Jael | Europe - World 1 | 43,170 | Profile |
| Maria | Asia - World 1 | Profile | |
| ramogi | North America - World 2 | 27,870 | Profile |
| HoangQuan | Asia - World 2 | 3,240 | Profile |
| Daymen | Europe - World 1 | 15,240 | Profile |
| Breakker | North America - World 2 | 6,390 | Profile |
| amelia | Asia - World 2 | 600 | Profile |
| Will | North America - World 1 | 2,280 | Profile |
| RoundR?m | Asia - World 1 | 23,010 | Profile |
| Nori | North America - World 1 | 14,340 | Profile |
| Waifu | North America - World 1 | 6,540 | Profile |


