Profiles
| Profiles ( 14661 ) |
Region | Gear Score | |
|---|---|---|---|
| Farih | Latin America - World 1 | 11,460 | Profile |
| Dovahkiin | Latin America - World 1 | Profile | |
| Ryujin | Asia - World 2 | Profile | |
| ÀhmeD | Asia - World 2 | 31,500 | Profile |
| TOP1 | Asia - World 1 | 1,440 | Profile |
| kinL | Asia - World 1 | Profile | |
| SadBoy | North America - World 2 | Profile | |
| Snavitas | Europe - World 1 | 1,020 | Profile |
| rori | Europe - World 1 | 900 | Profile |
| TaUniq | Asia - World 1 | 5,160 | Profile |
| Hipapista | Europe - World 1 | 3,900 | Profile |
| Sanashine_ | Asia - World 1 | 2,940 | Profile |
| Scumer | Europe - World 1 | Profile | |
| Orsedius | Asia - World 1 | 6,240 | Profile |
| Voph | North America - World 2 | 9,600 | Profile |
| So | Latin America - World 1 | 1,140 | Profile |
| Alendra | North America - World 2 | 1,260 | Profile |
| Mourad | Europe - World 1 | 5,130 | Profile |
| Sirius | North America - World 2 | 21,480 | Profile |
| Cosmic | Asia - World 2 | 2,880 | Profile |
| Amara | Europe - World 1 | 5,820 | Profile |
| snayls | North America - World 2 | 57,060 | Profile |
| Buja | North America - World 2 | 960 | Profile |
| Shadow | North America - World 1 | 5,400 | Profile |
| mimi | Asia - World 2 | Profile |


