Profiles
| Profiles ( 14738 ) |
Region | Gear Score | |
|---|---|---|---|
| Juanes555PC | Latin America - World 1 | Profile | |
| Nia | Asia - World 2 | 1,080 | Profile |
| Solar | Europe - World 1 | 22,080 | Profile |
| yanicklol | North America - World 1 | 49,740 | Profile |
| 3m1s | Europe - World 1 | Profile | |
| DclCIqOKpQBNA | Asia - World 3 | Profile | |
| VexZHPYBNQYe | Asia - World 3 | Profile | |
| epzfoxsg | Asia - World 3 | Profile | |
| GxWhyayFlBsx | Asia - World 3 | Profile | |
| Snolk | Latin America - World 1 | 480 | Profile |
| LyaPqQvCRH | Asia - World 3 | Profile | |
| XfmCeXpa | Asia - World 3 | Profile | |
| HMWicJWCGmCm | Asia - World 3 | Profile | |
| OjQoHRQS | Asia - World 3 | Profile | |
| DkOgnuwRNbHp | Asia - World 3 | Profile | |
| HYHhVYgIcr | Asia - World 3 | Profile | |
| Grand | Asia - World 1 | 4,620 | Profile |
| Vader | Europe - World 1 | 1,320 | Profile |
| Mono | Asia - World 2 | 660 | Profile |
| forih | Asia - World 2 | 13,020 | Profile |
| Esthia | Europe - World 1 | 6,780 | Profile |
| Liriel | Latin America - World 1 | Profile | |
| Syn | Asia - World 1 | Profile | |
| Zyphariel | Latin America - World 1 | 720 | Profile |
| aADhJHGAJDxqc | Asia - World 3 | Profile |


