Profiles
| Profiles ( 15358 ) |
Region | Gear Score | |
|---|---|---|---|
| Prabunino | Asia - World 2 | 8,970 | Profile |
| Rei | Latin America - World 1 | 1,260 | Profile |
| Neutralion500 | North America - World 2 | 59,790 | Profile |
| Adrianox21 | Latin America - World 1 | Profile | |
| Kirito | North America - World 1 | 21,060 | Profile |
| Arbys | North America - World 2 | 27,300 | Profile |
| Fujix | Europe - World 1 | 13,470 | Profile |
| Alioth | Asia - World 2 | 900 | Profile |
| DemonicMxCn | North America - World 1 | 22,170 | Profile |
| Anaylation | North America - World 1 | 22,620 | Profile |
| EnneZahad | Latin America - World 1 | Profile | |
| KillerKuiyibo | North America - World 1 | 2,400 | Profile |
| Arthur | Asia - World 1 | 10,740 | Profile |
| Claude king | North America - World 1 | 660 | Profile |
| FallenGod | Latin America - World 1 | Profile | |
| Therexidor | Europe - World 1 | 9,540 | Profile |
| HUHU | Asia - World 2 | 300 | Profile |
| Zaizen | Asia - World 1 | 2,340 | Profile |
| Nivu | Asia - World 2 | 6,240 | Profile |
| kisaraharam | Asia - World 2 | 720 | Profile |
| Quakky | North America - World 2 | 7,140 | Profile |
| Mibo | Europe - World 1 | 6,360 | Profile |
| Mia | North America - World 1 | 13,020 | Profile |
| LostInLewd | North America - World 2 | 8,460 | Profile |
| naulia | Asia - World 1 | 1,500 | Profile |


